Matchup 18 report

Fantasy Fun Stuff

One Way Ticket

 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS Score ExpScore TP FG% FT% 3PM REB AST STL BLK TO PTS SUM
1 Seattle Gloviators 0.4868 0.8439 76 271 167 56 24 98 839 6-3-0 6.6-2.3-0.1 0.92 5 1 3 4 5 1 6.5 13 1 39.5
2 Syzran' Drinkwaters 0.444 0.8263 60 252 156 53 27 79 698 4-5-0 5.2-3.8-0 0.69 12 3 8 6 6 2 5 11 5 58
3 Spain Predator 0.4472 0.796 65 313 184 27 32 121 801 4-4-1 5-3.8-0.2 0.73 11 8 6 1 2 13.5 2.5 14 2 60
4 Cleveland Day-To-Days 0.5135 0.7551 54 298 102 29 42 65 586 5-4-0 5-4-0 0.54 1 10 10 2 10 12 1 5 10 61
5 Kharkiv Flameboys 0.4888 0.7422 43 284 193 37 32 85 616 4-4-1 4.9-4-0.1 0.73 4 12 12 3 1 7 2.5 12 8 61.5
6 Houston Rockets 0.482 0.8182 104 189 147 33 17 76 695 7-2-0 4.7-4.2-0.2 0.58 6 4.5 1 10 7 10 10 9.5 6 64
7 Пики Точины 0.4787 0.7448 66 245 138 44 24 67 692 4-5-0 4.7-4.2-0.2 0.58 8 11 5 7 9 3.5 6.5 7 7 64
8 Miami Heat 0.429 0.6595 86 269 170 44 13 73 740 5-4-0 4.6-4.2-0.2 0.65 13 14 2 5 3 3.5 13.5 8 3 65
9 Golden State Wariors 0.4761 0.801 64 227 169 35 13 76 715 5-4-0 4.2-4.6-0.2 0.5 9 7 7 8 4 8 13.5 9.5 4 70
10 Bishkek Bulls 0.4797 0.8322 44 221 100 34 22 66 611 7-2-0 4.1-4.8-0.1 0.38 7 2 11 9 11 9 8.5 6 9 72.5
11 A.M. 180 0.4556 0.8182 73 171 83 38 22 51 544 4-5-0 3.9-4.9-0.2 0.31 10 4.5 4 13 14 6 8.5 3 11 74
12 Сhicago Roses 0.5044 0.7154 40 175 95 30 28 44 474 3-6-0 3.4-5.5-0.1 0.15 2 13 13 11 12.5 11 4 2 13 81.5
13 Sevsk Snow 0.4265 0.8168 57 167 139 40 16 56 518 2-7-0 3.3-5.7-0 0.23 14 6 9 14 8 5 11 4 12 83
14 путин Хуйло 0.4969 0.76 32 172 95 27 15 39 411 2-7-0 2.6-6.2-0.2 0 3 9 14 12 12.5 13.5 12 1 14 91
Best 0.5135 0.8439 104 313 193 56 42 39 839 7-2-0 6.6-2.3-0.1
Worst 0.4265 0.6595 32 167 83 27 13 121 411 2-7-0 2.6-6.2-0.2
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 😔 😎 SUM
1 Seattle Gloviators 2.5 8 13 11 7 2 3 1 10 1 1 2 1 1 1 2 4 1 3 13 71.5
2 Syzran' Drinkwaters 5 7 6 4 3 6 10 2 3.5 3 4 3 2 5 3 5 1 2 1 14 74.5
3 Пики Точины 7 5 3.5 9 2 3 9 10 1 9 7 1 4 3 12 3 2 6.5 2 10 97
4 A.M. 180 4 2 1 1 6 5 5 9 7 8 8 7 9 14 2 10 8 11 3 7 117
5 Kharkiv Flameboys 13 11 11 13 13 11.5 2 8 6 2 2.5 4.5 7 7 4 1 6 5 6 7 127.5
6 Cleveland Day-To-Days 6 10 3.5 12 1 8 5 4 5 11 5.5 8.5 8 11 7 11 7 4 5 6 127.5
7 Spain Predator 1 1 2 10 10 14 7 13 11.5 13 13 4.5 11 2 5 4 3 3 8 9 128
8 путин Хуйло 11 14 9 2 11 1 8 6 2 4 5.5 8.5 3 10 9 6 5 14 5 6 129
9 Golden State Wariors 12 9 8 6 12 4 1 3 8 10 9 6 10 13 13 9 10 9 7 3 152
10 Houston Rockets 8 6 7 8 8 7 13 14 3.5 7 12 11 5 12 14 13 9 6.5 7 2 164
11 Bishkek Bulls 9 12 5 5 5 13 5 11 11.5 5.5 11 10 13 8 11 14 13 10 11 4 172
12 Сhicago Roses 2.5 13 12 3 4 10 14 5 13 14 2.5 14 14 9 10 7.5 14 12 11 5 173.5
13 Sevsk Snow 14 3 10 14 9 9 11 7 14 5.5 10 12 12 4 8 7.5 12 13 10 2 175
14 Miami Heat 10 4 14 7 14 11.5 12 12 9 12 14 13 6 6 6 12 11 8 11 1 181.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 😔 😎 SUM
1 Сhicago Roses 5 5 5 7 8 11.5 7 7 2 8 9 2 11 4 9 10 5 1 8 3 116.5
2 Golden State Wariors 14 10 7 2 10 2 5 10 6 5.5 2.5 13 5 3 4 14 2 2 9 6 117
3 Syzran' Drinkwaters 2.5 8 3.5 5 14 7 2 4 11.5 5.5 5.5 7 1 11 5 7.5 12 9 7 4 121
4 Miami Heat 6 6 11 3 3 3 5 13 14 4 8 6 8 2 8 6 4 11 7 4 121
5 Seattle Gloviators 1 7 1 14 1 4 8 14 1 2 11 14 2 12 12 1 11 12 8 8 128
6 Cleveland Day-To-Days 10 9 9 10 7 5 11 2 3.5 9 2.5 10 6 5 14 3 6 6.5 6 5 128.5
7 Sevsk Snow 12 14 2 11 6 13 5 5 9 3 12 1 13 9 6 5 1 6.5 7 6 133.5
8 Houston Rockets 9 4 8 13 4 6 9 1 5 13 10 8.5 10 1 7 4 8 13 6 5 133.5
9 Bishkek Bulls 8 11 12 4 2 9 12 6 7 10 1 8.5 12 10 2 9 3 14 5 7 140.5
10 Spain Predator 2.5 2 10 12 12 1 14 12 3.5 7 7 4.5 14 6 3 13 13 5 7 8 141.5
11 Kharkiv Flameboys 7 12 14 8 11 10 10 9 8 1 5.5 4.5 3 14 13 2 7 3 5 7 142
12 A.M. 180 11 1 13 9 9 8 1 8 11.5 14 14 3 4 7 11 7.5 9 8 4 6 149
13 путин Хуйло 4 3 3.5 6 13 14 3 11 13 12 4 11 7 8 10 12 14 10 5 10 158.5
14 Пики Точины 13 13 6 1 5 11.5 13 3 10 11 13 12 9 13 1 11 10 4 5 11 159.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 W L D %
1 Seattle Gloviators 11-1-1 4-8-1 0-13-0 3-10-0 6-7-0 12-1-0 11-2-0 13-0-0 6-6-1 13-0-0 13-0-0 12-0-1 13-0-0 12-1-0 11-2-0 13-0-0 10-3-0 12-1-0 175 55 4 0.76
2 Syzran' Drinkwaters 9-4-0 6-6-1 7-5-1 9-4-0 9-3-1 8-5-0 4-9-0 10-3-0 10-3-0 11-2-0 10-3-0 10-2-1 12-1-0 8-4-1 12-1-0 9-4-0 12-0-1 9-4-0 165 63 6 0.72
3 Пики Точины 6-6-1 9-4-0 9-4-0 5-8-0 12-1-0 10-3-0 6-7-0 4-9-0 12-1-0 5-7-1 7-6-0 12-0-1 9-4-0 11-2-0 3-10-0 12-1-0 10-3-0 7-5-1 149 81 4 0.65
4 A.M. 180 10-3-0 11-2-0 11-2-0 13-0-0 8-5-0 10-3-0 9-4-0 6-7-0 5-8-0 7-6-0 5-8-0 6-6-1 5-8-0 0-13-0 12-1-0 4-9-0 4-9-0 4-9-0 130 103 1 0.56
5 Spain Predator 12-1-0 13-0-0 13-0-0 5-8-0 4-9-0 0-13-0 7-5-1 2-11-0 3-10-0 3-10-0 1-12-0 9-2-2 2-10-1 13-0-0 10-3-0 10-3-0 12-1-0 9-3-1 128 101 5 0.56
6 Kharkiv Flameboys 4-9-0 3-10-0 5-8-0 1-12-0 1-12-0 2-10-1 10-3-0 7-5-1 8-5-0 12-1-0 12-1-0 9-4-0 7-6-0 5-7-1 9-4-0 11-2-0 7-4-2 9-3-1 122 106 6 0.53
7 путин Хуйло 3-10-0 1-12-0 4-8-1 10-2-1 3-9-1 12-1-0 5-8-0 9-2-2 13-0-0 9-3-1 8-5-0 5-8-0 10-3-0 5-7-1 5-7-1 8-5-0 9-4-0 0-13-0 119 107 8 0.53
8 Cleveland Day-To-Days 6-6-1 3-10-0 9-2-2 2-11-0 13-0-0 5-8-0 8-5-0 8-5-0 10-3-0 2-11-0 11-2-0 4-8-1 5-8-0 3-10-0 8-5-0 1-12-0 5-8-0 7-6-0 110 120 4 0.48
9 Golden State Wariors 2-11-0 5-6-2 6-7-0 8-5-0 4-9-0 8-5-0 13-0-0 9-3-1 5-6-2 4-8-1 4-8-1 7-6-0 6-7-0 2-11-0 3-10-0 6-6-1 4-9-0 6-6-1 102 123 9 0.46
10 Houston Rockets 6-7-0 9-4-0 7-5-1 6-6-1 4-8-1 9-4-0 2-11-0 0-13-0 8-5-0 9-3-1 2-11-0 5-8-0 10-3-0 2-11-0 0-13-0 4-9-0 6-7-0 7-5-1 96 133 5 0.42
11 Bishkek Bulls 5-8-0 3-10-0 10-3-0 9-4-0 9-3-1 1-11-1 9-4-0 3-10-0 1-12-0 7-6-0 3-9-1 4-8-1 1-12-0 7-6-0 3-8-2 0-13-0 2-11-0 5-8-0 82 146 6 0.36
12 Sevsk Snow 0-13-0 11-2-0 4-8-1 0-13-0 3-10-0 6-7-0 4-8-1 7-5-1 0-13-0 6-7-0 4-7-2 3-10-0 3-10-0 9-3-1 3-8-2 6-6-1 4-8-1 3-10-0 76 148 10 0.35
13 Miami Heat 4-9-0 10-3-0 1-12-0 8-4-1 3-10-0 4-9-0 2-11-0 1-12-0 6-6-1 1-12-0 0-13-0 1-12-0 7-5-1 8-5-0 7-6-0 2-11-0 4-9-0 8-4-1 77 153 4 0.34
14 Сhicago Roses 11-1-1 1-12-0 2-11-0 10-2-1 10-3-0 3-10-0 0-13-0 9-3-1 2-11-0 0-13-0 9-4-0 0-13-0 0-13-0 4-9-0 2-10-1 4-9-0 0-13-0 2-11-0 69 161 4 0.3
Best 12-1-0 13-0-0 13-0-0 13-0-0 13-0-0 12-1-0 13-0-0 13-0-0 13-0-0 13-0-0 13-0-0 12-0-1 13-0-0 13-0-0 12-1-0 13-0-0 12-0-1 12-1-0
Worst 0-13-0 1-12-0 0-13-0 0-13-0 1-12-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 W L D %
1 Пики Точины 4-9-0 1-12-0 7-5-1 13-0-0 9-3-1 4-9-0 2-11-0 9-3-1 6-6-1 2-11-0 1-12-0 3-10-0 5-8-0 2-11-0 11-2-0 1-12-0 4-9-0 7-6-0 91 139 4 0.4
2 путин Хуйло 10-3-0 11-2-0 9-2-2 8-5-0 1-12-0 0-13-0 11-2-0 3-10-0 2-11-0 1-12-0 10-3-0 5-8-0 7-6-0 7-6-0 2-10-1 2-11-0 0-13-0 5-8-0 94 137 3 0.41
3 A.M. 180 3-10-0 13-0-0 0-13-0 5-8-0 3-10-0 5-8-0 13-0-0 7-5-1 1-12-0 0-13-0 0-13-0 10-2-1 9-4-0 5-7-1 3-8-2 4-9-0 6-7-0 8-4-1 95 133 6 0.42
4 Kharkiv Flameboys 6-6-1 3-10-0 1-12-0 6-6-1 3-9-1 3-10-0 4-9-0 6-7-0 5-6-2 13-0-0 11-2-0 9-2-2 10-3-0 0-13-0 3-10-0 13-0-0 5-8-0 9-3-1 110 116 8 0.49
5 Bishkek Bulls 6-7-0 3-10-0 2-11-0 9-4-0 12-1-0 6-7-0 2-11-0 9-2-2 5-8-0 4-8-1 13-0-0 4-8-1 3-10-0 5-7-1 12-1-0 6-6-1 12-1-0 0-13-0 113 115 6 0.5
6 Spain Predator 11-1-1 11-2-0 4-8-1 2-11-0 4-9-0 12-1-0 0-13-0 1-12-0 10-3-0 9-3-1 7-6-0 9-4-0 0-13-0 8-5-0 12-1-0 4-9-0 2-11-0 9-3-1 115 115 4 0.5
7 Seattle Gloviators 12-1-0 6-6-1 11-2-0 0-13-0 13-0-0 8-5-0 5-8-0 0-13-0 12-1-0 12-1-0 3-9-1 0-13-0 12-1-0 2-11-0 3-10-0 11-2-0 4-9-0 2-11-0 116 116 2 0.5
8 Sevsk Snow 2-11-0 1-12-0 13-0-0 3-10-0 8-5-0 1-11-1 8-5-0 9-3-1 6-6-1 11-2-0 2-11-0 12-0-1 1-12-0 4-9-0 7-6-0 9-4-0 12-0-1 7-5-1 116 112 6 0.51
9 Cleveland Day-To-Days 4-9-0 5-6-2 4-8-1 5-8-0 6-7-0 10-3-0 4-8-1 10-3-0 8-5-0 5-7-1 12-1-0 4-8-1 7-5-1 8-4-1 0-13-0 12-1-0 7-4-2 7-5-1 118 105 11 0.53
10 Golden State Wariors 0-13-0 3-10-0 7-5-1 10-2-1 4-9-0 12-1-0 9-4-0 4-9-0 8-5-0 7-6-0 9-4-0 1-12-0 10-3-0 11-2-0 9-4-0 0-13-0 10-3-0 9-4-0 123 109 2 0.53
11 Houston Rockets 5-8-0 10-3-0 6-7-0 1-12-0 10-3-0 8-5-0 6-7-0 13-0-0 10-3-0 3-10-0 4-7-2 5-8-0 6-7-0 12-1-0 8-5-0 10-3-0 4-9-0 3-10-0 124 108 2 0.53
12 Miami Heat 6-6-1 9-4-0 5-8-0 10-2-1 9-3-1 10-3-0 9-4-0 2-11-0 0-13-0 9-3-1 5-8-0 7-6-0 5-8-0 13-0-0 3-8-2 8-5-0 10-3-0 4-9-0 124 104 6 0.54
13 Syzran' Drinkwaters 11-1-1 4-8-1 9-4-0 9-4-0 3-10-0 9-4-0 10-3-0 8-5-0 3-10-0 6-7-0 8-5-0 6-6-1 13-0-0 3-10-0 10-3-0 6-6-1 4-8-1 6-6-1 128 100 6 0.56
14 Сhicago Roses 9-4-0 9-4-0 10-3-0 8-4-1 4-8-1 2-10-1 7-5-1 7-5-1 13-0-0 7-6-0 4-8-1 12-0-1 2-10-1 9-3-1 5-7-1 4-9-0 9-4-0 12-1-0 133 91 10 0.59
Best 0-13-0 1-12-0 0-13-0 0-13-0 1-12-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0
Worst 12-1-0 13-0-0 13-0-0 13-0-0 13-0-0 12-1-0 13-0-0 13-0-0 13-0-0 13-0-0 13-0-0 12-0-1 13-0-0 13-0-0 12-1-0 13-0-0 12-0-1 12-1-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Real WD LD DD Diff
1 Пики Точины 4.4-4.5-0.1 4.9-3.6-0.5 5.5-3.2-0.2 4.2-4.4-0.4 5.8-3.1-0.1 5.7-3.2-0.1 4.2-4.7-0.1 3.9-4.8-0.2 6-2.8-0.2 3.8-4.9-0.2 4.9-3.8-0.2 7-1.8-0.2 5.2-3.8-0.1 6.1-2.9-0 3.3-5.6-0.1 6.2-2.8-0.1 5.9-3-0.1 4.7-4.2-0.2 91.8-67.2-2.9 104-56-2 12.2 -11.2 -0.9 11.75
2 путин Хуйло 3.6-5.3-0.1 2.8-6.2-0 4.1-4.8-0.2 5.5-3.3-0.2 3.6-5.2-0.2 6.8-1.9-0.2 4.4-4.5-0.1 4.9-3.6-0.5 5.8-3-0.2 5.3-3.5-0.2 5.4-3.5-0.2 4-5-0 5.4-3.4-0.2 3.8-4.9-0.2 3.9-4.8-0.2 4.5-4.5-0 5.1-3.6-0.3 2.6-6.2-0.2 81.6-77.3-3.1 90-72-0 8.4 -5.3 -3.1 6.85
3 Houston Rockets 4.2-4.7-0.1 4.9-3.8-0.3 4.3-4.3-0.4 4.5-4.3-0.2 3.8-4.9-0.3 5-4-0 3.2-5.5-0.3 2.1-6.7-0.2 5.3-3.6-0.1 4.8-4.1-0.2 3.2-5.6-0.2 3.8-5.1-0.2 5.1-3.8-0.1 3.1-5.8-0.1 2.2-6.7-0.1 2.9-6-0.1 3.8-5-0.2 4.7-4.2-0.2 70.8-88.1-3.1 75-85-2 4.2 -3.1 -1.1 3.65
4 Spain Predator 6.3-2.5-0.2 6-2.6-0.4 5.8-2.9-0.2 4.1-4.7-0.2 3.8-5.1-0.2 1.8-7.2-0.1 4.6-4.2-0.2 2.5-6.1-0.4 3.2-5.6-0.2 2.5-6.4-0.2 2.4-6.5-0.1 4.8-4-0.2 3.5-5.3-0.2 6.4-2.5-0.1 5.3-3.5-0.2 5.5-3.5-0.1 5.8-3.1-0.1 5-3.8-0.2 79.3-79.6-3.1 81-77-4 1.7 -2.6 0.9 2.15
5 Kharkiv Flameboys 3.2-5.8-0.1 3.5-5.2-0.4 3.4-5.2-0.5 2.6-6.2-0.2 3.5-5.4-0.1 3.2-5.6-0.2 5.5-3.3-0.2 4.6-4-0.4 4.8-4-0.2 6.3-2.5-0.2 5.9-3.1-0 4.8-4-0.2 4.7-4.3-0 4.5-4.4-0.1 5.5-3.4-0.1 6.6-2.2-0.2 4.8-3.9-0.2 4.9-4-0.1 82.5-76.4-3.2 83-74-5 0.5 -2.4 1.8 1.4
6 Sevsk Snow 3-5.9-0.1 5.8-3-0.2 3.8-5-0.2 2.4-6.5-0.2 3.8-5.1-0.1 4-4.9-0.1 3.7-5.1-0.2 4.8-4-0.2 2.7-6.1-0.2 4.8-3.9-0.3 3.9-4.9-0.2 3.6-5.3-0.1 2.8-6.1-0.2 5.5-3.3-0.2 4-4.8-0.2 4.1-4.6-0.3 3.4-5.2-0.4 3.3-5.7-0 69.4-89.5-3.2 69-89-4 -0.4 -0.5 0.8 0
7 A.M. 180 5.2-3.7-0.1 5.8-2.8-0.3 5.8-2.8-0.3 6.4-2.5-0.1 4.8-4.1-0.2 5.4-3.6-0 4.9-3.8-0.2 4.2-4.6-0.2 4.5-4.2-0.3 4.4-4.5-0.1 4.1-4.8-0.2 4.2-4.6-0.2 4.2-4.5-0.2 1.3-7.6-0.1 6.4-2.5-0.1 3.5-5.4-0.1 3.9-5-0.1 3.9-4.9-0.2 83-76.2-2.8 82-77-3 -1 0.8 0.2 -0.9
8 Cleveland Day-To-Days 4.4-4.5-0.2 3.8-5.2-0.1 5.5-3.2-0.2 2.8-6-0.2 6.3-2.5-0.2 4.2-4.7-0.1 5-3.9-0.1 5.3-3.5-0.2 5.2-3.7-0.2 3.2-5.8-0.1 5.5-3.5-0 3.9-4.9-0.2 4.6-4.4-0 3.8-5.2-0 4.5-4.5-0 3.4-5.4-0.2 4.4-4.5-0.1 5-4-0 80.6-79.5-1.9 80-81-1 -0.6 1.5 -0.9 -1.05
9 Bishkek Bulls 4.2-4.7-0.2 3.2-5.6-0.2 5.4-3.4-0.2 5.1-3.8-0.1 4.9-3.8-0.2 2.5-6.3-0.2 5-3.9-0.1 3.5-5.5-0 3.2-5.7-0.1 4.8-4-0.2 3.2-5.5-0.2 3.8-5-0.2 2.6-6.3-0.1 4.2-4.8-0 3.3-5.5-0.2 2.5-6.5-0 3.5-5.5-0.1 4.1-4.8-0.1 69-90.8-2.2 66-91-5 -3 0.2 2.8 -1.6
10 Сhicago Roses 5.9-2.9-0.2 3.2-5.8-0 3.4-5.5-0.2 5.5-3.5-0.1 5.2-3.8-0 4-5-0 2.3-6.5-0.2 5.1-3.7-0.2 3-5.9-0.1 1.9-7-0.1 5.8-3-0.2 2.5-6.5-0.1 2.5-6.4-0.1 3.9-4.9-0.2 3.4-5.4-0.2 4.1-4.6-0.3 2.2-6.5-0.2 3.4-5.5-0.1 67.3-92.5-2.2 65-95-2 -2.3 2.5 -0.2 -2.4
11 Golden State Wariors 3.5-5.5-0.1 3.5-4.8-0.7 4.2-4.6-0.2 4.8-4-0.2 3.5-5.2-0.2 5.4-3.5-0.2 6.5-2.3-0.2 5.4-3.4-0.2 4.3-4.2-0.5 3.8-4.9-0.3 3.9-4.7-0.4 4.5-4.5-0 4.2-4.6-0.2 2.8-6-0.2 3.1-5.8-0.1 4-4.8-0.2 3.6-4.9-0.5 4.2-4.6-0.2 75.4-82.3-4.3 72-85-5 -3.4 2.7 0.7 -3.05
12 Seattle Gloviators 5.9-2.9-0.2 3.7-4.8-0.5 2.5-6.2-0.3 4.1-4.8-0.2 4.5-4.5-0 6.1-2.9-0 5.4-3.5-0.2 6.6-2.2-0.2 4-4.7-0.3 7.8-1.2-0.1 7.2-1.8-0 6.8-2.1-0.2 7-1.9-0.1 6.5-2.5-0 6.5-2.4-0.2 6.6-2.4-0 5.5-3.5-0 6.6-2.3-0.1 103.4-56.2-2.4 98-59-5 -5.4 2.8 2.6 -4.1
13 Syzran' Drinkwaters 4.7-4.2-0.1 4.3-4.2-0.5 4.8-3.8-0.4 5.2-3.7-0.2 5.2-3.6-0.2 5.1-3.8-0.1 3.8-5.1-0.2 5.5-3.4-0.1 5.2-3.5-0.2 6.1-2.9-0 5.6-3.3-0.1 5.4-3.2-0.4 5.7-3.2-0.1 5.2-3.7-0.1 6-3-0 5-3.8-0.2 6.1-2.8-0.1 5.2-3.8-0 94.1-65.2-2.7 87-70-5 -7.1 4.8 2.3 -5.95
14 Miami Heat 3.8-5.1-0.2 5.5-3.5-0.1 2.5-6.4-0.2 4.5-4.1-0.4 3.2-5.6-0.2 3.2-5.7-0.1 3.5-5.5-0 2.8-5.9-0.3 4.4-4.5-0.2 2.6-6.3-0.1 0.9-7.9-0.2 2.8-6.1-0.1 4.5-4-0.5 5.2-3.7-0.2 4.8-4.2-0 3.2-5.4-0.4 3.8-5.2-0 4.6-4.2-0.2 65.8-93.2-3 59-100-3 -6.8 6.8 0 -6.8
Best 6.3-2.5-0.2 6-2.6-0.4 5.8-2.8-0.3 6.4-2.5-0.1 6.3-2.5-0.2 6.8-1.9-0.2 6.5-2.3-0.2 6.6-2.2-0.2 6-2.8-0.2 7.8-1.2-0.1 7.2-1.8-0 7-1.8-0.2 7-1.9-0.1 6.5-2.5-0 6.5-2.4-0.2 6.6-2.2-0.2 6.1-2.8-0.1 6.6-2.3-0.1 103.4-56.2-2.4 104-56-2
Worst 3-5.9-0.1 2.8-6.2-0 2.5-6.4-0.2 2.4-6.5-0.2 3.2-5.6-0.2 1.8-7.2-0.1 2.3-6.5-0.2 2.1-6.7-0.2 2.7-6.1-0.2 1.9-7-0.1 0.9-7.9-0.2 2.5-6.5-0.1 2.5-6.4-0.1 1.3-7.6-0.1 2.2-6.7-0.1 2.5-6.5-0 2.2-6.5-0.2 2.6-6.2-0.2 65.8-93.2-3 59-100-3

Previous reports